Trauma Centers
Trauma Center Information
Accredited Trauma Centers
October 1, 2009 through September 30, 2010
| Abington Memorial Hospital 1200 York Road Abington, PA 19001 215-481-2000 www.amh.org | Adult Level II |
| Albert Einstein Medical Center | Adult Level I |
| Allegheny General Hospital | Adult Level I |
| Altoona Hospital | Adult Level II |
| The Children's Hospital of Philadelphia | Pediatric Level I |
| The Children's Hospital of Pittsburgh | Pediatric Level I |
| Community Medical Center | Adult Level II |
| Conemaugh Memorial Medical Center | Adult Level I |
| Crozer-Chester Medical Center | Adult Level II |
| Aria Health, Torresdale Campus | Adult Level II |
| Geisinger Medical Center | Adult Level I |
| Geisinger Wyoming Valley Medical Center | Adult Level II |
| Hahnemann University Hospital | Adult Level I |
| Hamot Medical Center | Adult Level II |
| Lancaster General Hospital | Adult Level II |
| Lehigh Valley Health Network Cedar Crest | Adult Level I |
| Penn State Milton S. Hershey Medical Center | Adult Level I Pediatric Level I |
| Pocono Medical Center | Level III |
| The Reading Hospital and Medical Center | Adult Level II |
| Robert Packer Hospital | Adult Level II |
| Schuylkill Medical Center - East Norwegian Street | Adult Level III |
| Schuylkill Medical Center - South Jackson Street | Adult Level III |
| St. Christopher's Hospital for Children | Pediatric Level I |
| St. Luke's Hospital | Adult Level I |
| St. Mary Medical Center | Adult Level II |
| Temple University Hospital | Adult Level I |
| Thomas Jefferson University Hospital | Adult Level I |
| The University of Pennsylvania Health System | Adult Level I |
| University of Pittsburgh Medical Center Mercy | Adult Level I |
| University of Pittsburgh Medical Center Northwest | Adult Level III |
| University of Pittsburgh Medical Center Presbyterian | Adult Level I |
| York Hospital | Adult Level I |








