Trauma Centers
Trauma Center County Map
ACCREDITED PA TRAUMA HOSPITALS
October 1, 2011 through September 30, 2012 (Level I and II)
November 1, 2011 through October 31, 2012 (Level III)

| 1. Abington Memorial Hospital | 18. Penn State Milton S. Hershey Medical Center |
| 2. Albert Einstein Medical Center | 19. Pocono Medical Center |
| 3. Allegheny General Hospital | 20. The Reading Hospital and Medical |
| 4. Altoona Hospital | 21. Robert Packer Hospital |
| 5. Aria Health - Torresdale Campus | 22. St. Christopher's Hospital for Children |
| 6. The Children's Hospital of Philadelphia | 23. St. Luke's Hospital |
| 7. The Children's Hospital of Pittsburgh | 24. St. Mary Medical Center |
| 8. Community Medical Center | 25. Temple University Hospital |
| 9. Conemaugh Memorial Medical Center | 26. Thomas Jefferson University Hospital |
| 10. Crozer-Chester Medical Center | 27. University of Pennsylvania Health System, University of Pennsylvania Medical Center |
| 11. Geisinger Medical Center | 28. UPMC Mercy |
| 12. Geisinger Wyoming Valley Medical Center | 29. UPMC Presbyterian |
| 13. Hahnemann University Hospital | 30. York Hospital |
| 14. UPMC Hamot | |
| 15. Lancaster General Hospital | |
| 16. Lehigh Valley Health Network Cedar Crest | |
| 17. Paoli Hospital |








