Trauma Centers
Trauma Center County Map
ACCREDITED PA TRAUMA HOSPITALS
October 1, 2009 through September 30, 2010 (Level I and II)
November 1, 2009 through October 31, 2010 (Level III)

| 1. Abington Memorial Hospital | 18. Penn State Milton S. Hershey Medical Center |
| 2. Albert Einstein Medical Center | 19. The Reading Hospital and Medical Center |
| 3. Allegheny General Hospital | 20. Pocono Medical Center |
| 4. Altoona Hospital | 21. Schuylkill Medical Center – South Jackson Street |
| 5. Aria Health - Torresdale Campus | 22. Schuylkill Medical Center – East Norwegian Street |
| 6. The Children's Hospital of Philadelphia | 23. Robert Packer Hospital |
| 7. The Children's Hospital of Pittsburgh | 24. St. Christopher's Hospital for Children |
| 8. Community Medical Center | 25. St. Luke's Hospital |
| 9. Conemaugh Memorial Medical Center | 26. St. Mary Medical Center |
| 10. Crozer-Chester Medical Center | 27. Temple University Hospital |
| 11. Geisinger Medical Center | 28. Thomas Jefferson University Hospital |
| 12. Geisinger Wyoming Valley Medical | 29. University of Pennsylvania Health System, University of Pennsylvania Medical Center |
| 13. Hahnemann University Hospital | 30. University of Pittsburgh Medical Center |
| 14. Hamot Medical Center | 31. UPMC Northwest |
| 15. Lancaster General Hospital | 32. York Hospital |
| 16. Lehigh Valley Hospital | |
| 17. UPMC Mercy |








